<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial literacy Archives &#8211; L&#039;union Suite</title>
	<atom:link href="https://www.lunionsuite.com/tag/financial-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lunionsuite.com/tag/financial-literacy/</link>
	<description>Country - People - Culture</description>
	<lastBuildDate>Fri, 11 Apr 2025 13:11:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.lunionsuite.com/wp-content/uploads/2024/10/cropped-IMG_0226-32x32.jpg</url>
	<title>financial literacy Archives &#8211; L&#039;union Suite</title>
	<link>https://www.lunionsuite.com/tag/financial-literacy/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">85605167</site>	<item>
		<title>How to Double Your Mom&#8217;s Retirement Income</title>
		<link>https://www.lunionsuite.com/2xretirementincome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2xretirementincome</link>
		
		<dc:creator><![CDATA[Lawrence Gonzalez]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 19:06:42 +0000</pubDate>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Health and Lifestyle]]></category>
		<category><![CDATA[ann pale]]></category>
		<category><![CDATA[Bannan Peze Sandwich]]></category>
		<category><![CDATA[boomer retirement]]></category>
		<category><![CDATA[family money]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[generational wealth]]></category>
		<category><![CDATA[kob]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moneytalks]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">https://www.lunionsuite.com/?p=45316</guid>

					<description><![CDATA[<p>Written by Lawrence Gonzalez, CFE and Financial Literacy Educator Oooh Stats Based on the the Bureau of Labor Statistics, as of 2018, the average American household (those north of 65 years old) pulled in $48,000 of retirement income and expensed $46,000. All things considered that&#8217;s not half bad if you are average, you are likely breaking even. The [&#8230;]</p>
<p>The post <a href="https://www.lunionsuite.com/2xretirementincome/">How to Double Your Mom&#8217;s Retirement Income</a> appeared first on <a href="https://www.lunionsuite.com">L&#039;union Suite</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45316</post-id>	</item>
		<item>
		<title>The Nouveau Rich and Non-Affluent Millennials</title>
		<link>https://www.lunionsuite.com/nouveaurich-affluentmillennials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nouveaurich-affluentmillennials</link>
		
		<dc:creator><![CDATA[Lawrence Gonzalez]]></dc:creator>
		<pubDate>Sun, 08 Sep 2019 20:32:51 +0000</pubDate>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haitian American]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[money talks]]></category>
		<category><![CDATA[pale kob]]></category>
		<category><![CDATA[podcast]]></category>
		<guid isPermaLink="false">https://www.lunionsuite.com/?p=45279</guid>

					<description><![CDATA[<p>Getting Ahead of the Affluent Millennials Written by Lawrence Gonzalez, CFE and Financial Literacy Educator We are living in the age of the nouveau rich, Black excellence, Sharper couture, and #TravelNoire. Every semester breeds a new batch of college grads who hope to start at $60,000 or more with a C-suite career in the city. [&#8230;]</p>
<p>The post <a href="https://www.lunionsuite.com/nouveaurich-affluentmillennials/">The Nouveau Rich and Non-Affluent Millennials</a> appeared first on <a href="https://www.lunionsuite.com">L&#039;union Suite</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45279</post-id>	</item>
	</channel>
</rss>
