<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>money Archives &#8211; L&#039;union Suite</title>
	<atom:link href="https://www.lunionsuite.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lunionsuite.com/tag/money/</link>
	<description>Country - People - Culture</description>
	<lastBuildDate>Mon, 21 Apr 2025 10:40:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.lunionsuite.com/wp-content/uploads/2024/10/cropped-IMG_0226-32x32.jpg</url>
	<title>money Archives &#8211; L&#039;union Suite</title>
	<link>https://www.lunionsuite.com/tag/money/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">85605167</site>	<item>
		<title>Buying 4 Homes in 2.5 Years</title>
		<link>https://www.lunionsuite.com/buying-4-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-4-homes</link>
		
		<dc:creator><![CDATA[Lawrence Gonzalez]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 17:56:00 +0000</pubDate>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haitian American]]></category>
		<category><![CDATA[ann pale]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money talks]]></category>
		<guid isPermaLink="false">https://www.lunionsuite.com/?p=45368</guid>

					<description><![CDATA[<p>Renting vs. Homeownership B order wegovy online in the best USA pharmacy https://youngchiropractic.com.au/wp-content/uploads/2025/07/png/order-wegovy.html no prescription with fast delivery drugstore ack in the day when Facebook didn&#8217;t own Instagram, and when Amazon was still crushing Mom and Pops shops around America (circa 2015), I was a renter. Like a lot of other people, I had no clue [&#8230;]</p>
<p>The post <a href="https://www.lunionsuite.com/buying-4-homes/">Buying 4 Homes in 2.5 Years</a> appeared first on <a href="https://www.lunionsuite.com">L&#039;union Suite</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45368</post-id>	</item>
		<item>
		<title>Motivating The Next Generation of Homeowners</title>
		<link>https://www.lunionsuite.com/newhomeowners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newhomeowners</link>
		
		<dc:creator><![CDATA[Lawrence Gonzalez]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 15:16:24 +0000</pubDate>
				<category><![CDATA[10 Things You Should Know]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haitian American]]></category>
		<category><![CDATA[ann pale]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moneytalk]]></category>
		<category><![CDATA[renting]]></category>
		<guid isPermaLink="false">https://www.lunionsuite.com/?p=45364</guid>

					<description><![CDATA[<p>Making a Way Out of Rent Written By Lawrence Gonzalez, LS Financial Literacy Blogger If it was not for a lack of knowledge, I would have purchased a home long ago. I honestly think the same hold true for you. buy tadalista online https://childrens-dentistry.com/uploads/flash/new/tadalista.html no prescription pharmacy In 2017, Americans spent $485 billion in rent, with [&#8230;]</p>
<p>The post <a href="https://www.lunionsuite.com/newhomeowners/">Motivating The Next Generation of Homeowners</a> appeared first on <a href="https://www.lunionsuite.com">L&#039;union Suite</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45364</post-id>	</item>
		<item>
		<title>How to Double Your Mom&#8217;s Retirement Income</title>
		<link>https://www.lunionsuite.com/2xretirementincome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2xretirementincome</link>
		
		<dc:creator><![CDATA[Lawrence Gonzalez]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 19:06:42 +0000</pubDate>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Health and Lifestyle]]></category>
		<category><![CDATA[ann pale]]></category>
		<category><![CDATA[Bannan Peze Sandwich]]></category>
		<category><![CDATA[boomer retirement]]></category>
		<category><![CDATA[family money]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[generational wealth]]></category>
		<category><![CDATA[kob]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moneytalks]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">https://www.lunionsuite.com/?p=45316</guid>

					<description><![CDATA[<p>Written by Lawrence Gonzalez, CFE and Financial Literacy Educator Oooh Stats Based on the the Bureau of Labor Statistics, as of 2018, the average American household (those north of 65 years old) pulled in $48,000 of retirement income and expensed $46,000. All things considered that&#8217;s not half bad if you are average, you are likely breaking even. The [&#8230;]</p>
<p>The post <a href="https://www.lunionsuite.com/2xretirementincome/">How to Double Your Mom&#8217;s Retirement Income</a> appeared first on <a href="https://www.lunionsuite.com">L&#039;union Suite</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45316</post-id>	</item>
		<item>
		<title>Tired of Living Paycheck to Paycheck?</title>
		<link>https://www.lunionsuite.com/tired-of-living-paycheck-to-paycheck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tired-of-living-paycheck-to-paycheck</link>
		
		<dc:creator><![CDATA[Lawrence Gonzalez]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 00:11:42 +0000</pubDate>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Haitian American]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Afro-Caribbean]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[caribbean money]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[kob]]></category>
		<category><![CDATA[money]]></category>
		<guid isPermaLink="false">https://www.lunionsuite.com/?p=45245</guid>

					<description><![CDATA[<p>Time to Get Off the Money Stress Cycle Written by Lunionsuite Financial Blogger, Lawrence G. Financial Literacy Educator According to the Bureau of Labor Statistics, the median wage for workers in the United States was approximately $45,000 per year for a 40-hour workweek (as of December 2018). Granted, salaries vary significantly based on experience level, [&#8230;]</p>
<p>The post <a href="https://www.lunionsuite.com/tired-of-living-paycheck-to-paycheck/">Tired of Living Paycheck to Paycheck?</a> appeared first on <a href="https://www.lunionsuite.com">L&#039;union Suite</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45245</post-id>	</item>
	</channel>
</rss>
